OVER 40 YEARS OF EXPERIENCEFREQUENCY CONVERTERQuality Power for Reliable Business
Single and Three Phase 0.5-1000KVA |
|
Frequency, Voltage, Phase Conversion• Frequency Conversion:Input frequency is 50/60Hz, output frequency is 40-499.99Hz adjustable. • Voltage Conversion:Input voltage 220/380V or 230/400V, output voltage is 0-300V/0-520V adjustable. • Phase Conversion:Three phase input, single phase output; Single phase input, three phase output. |
|
OUR ADVANTANGESQualityWe have been developing and producing transformers in accordance with IEC and EN standards for over 40 years. Our transformers are subject to 100% testing and experience quality from a single source at all stages of production. This makes us a reliable partner with the highest quality standards. FlexibleOur customers’ application areas are extremely varied, which is why we provide transformers in a wide range of designs. We provide expert advice on the use of standard transformers or customer-specific configurations. Whether for serial production or specific applications, we deliver transformers that are perfect for any customer requirement, irrespective of the quantity required. ReliableSometimes a quick solution is needed, e.g. with a system outage or for changes at short notice. At times like these, it helps to have a wide standard range available from the warehouse. Our Development Center and production facility at our headquarters give us the flexibility we need to act on customer projects in order to ensure comprehensive planning. FEATURES & BENEFITSProgrammable Key Lock Setting Output Frequency. Easy-to-read LED display Output Voltage Frequency, Ampere,Wattage & Power Factor. Pure and Stable Sine Wave Output. Self Test at Power On. Galvanic isolation. No Harmonic Distortion. (EMI, EMC). PWM Technology enhances Compact Size, Light Weight. IGBT Module generates High Efficiency, Low Noise & Max. Reliability. Capable to simulate the AC Voltage & Frequency used in all countries . Sustained 300% Overload Capability. Electronic Circuit / Instant Trip Breaker / Alarm for Over Load, Over Temperature, Instant Cut off, Short Circuit Protection. Suitable for Resistive, Capacitive, Inductive and Non-linear Load. |
|
DIGITAL DISPLAY PANEL |
APPLICATIONS
TECHNICAL SPECIFICATIONS
PHASE | SINGLE | THREE | |
MODEL | 0.5KVA-45KVA | 3KVA-150KVA | |
TYPE | IGBT/Pulse Width Modulation Type | ||
INPUT |
VOLTAGE (Select One) |
1Phase 2Wire:110V(2 to 5KVA)/220V/230V/240V ±10% | |
3Phase 4Wire:Wye Type 190/110;200/115;208/120;220/128;230/132;240/ 139V ±10% | |||
3Phase 4Wire:Wye Type 380/220;400/230;415/240;440/254;460/265;480/ 277V ±10% | |||
3Phase 3Wire:Delta Type 220;230;240;380;400;415;440V ±10% | |||
FREQUENCY (Select One) |
47 - 63Hz or 400Hz ±5% | ||
OUTPUT | VOLTAGE | 110V Setting(Low Range): 0-150V | (Option:0-600V) |
220V Setting(High Range): 0-300V | |||
VOLTAGE REGULATION | ±1% | ||
FREQUENCY | 40.0 Hz to 499.9 Hz(Programmable) | ||
FREQUENCY STABILITY | ±0.01% | ||
DISTORTION(THD) | Pure Sine Wave,±2% | ||
FREQUENCY METER | 4 LED Digital display. Res.0.1Hz/Step | ||
VOLTMETER | 4 LED Digital display. Res.0.1V | ||
AMMETER | 4 LED Digital display. Res.0.1A | ||
WATTMETER | 4 LED Digital display. Res.0.1W | ||
PROTECTION | Electronic Circuit/Circuit Breaker for Overload,Over Temperature,Instant Cut off.Short Circuit | ||
WORKING ENVIRONMENT |
AMB.TEMP. | 0-40 deg.C | |
HUMIDITY | 0-90%(Non-condensing) |
1-Phase Specifications
MODEL&CAPACITY | 500VA | 1KVA | 2KVA | 3KVA | 5KVA | 8KVA | |
TYPE | IGBT/Pluse Width Modulation Type | ||||||
CURRENT LIMIT | L-Nat | L:4.2A | L:8.4A | L:16.8A | L:25.0A | L:41.6A | L:63.0A |
L-Nat | H:2.1A | H:4.2A | H:8.4A | H:12.5A | H:20.8A | H:31.5A | |
WEIGHT | (Kgs) | 17 | 21 | 45 | 60 | 70 | 80 |
(Lbs) | 37.4 | 46.2 | 99 | 132 | 154 | 176 | |
DIMENSION (WxDxH) | (mm) | 365x370x138 | 350x530x675 | ||||
(inch) | 14.6x14.8x5.5 | 14x21.2x27 | |||||
MODEL&CAPACITY | 10KVA | 15KVA | 20KVA | 30KVA | 45KVA | ||
TYPE | IGBT/Pluse Width Modulation Type | ||||||
CURRENT LIMIT | L-Nat | L:83.2A | L:125.0A | L:166.4A | L:250A | L:375A | |
L-Nat | H:41.6A | H:62.5A | H:83.2A | H:125A | H:188A | ||
WEIGHT | (Kgs) | 120 | 130 | 150 | 200 | 265 | |
(Lbs) | 264 | 286 | 330 | 440 | 583 | ||
DIMENSION (WxDxH) |
(mm) | 350x650x855 | 450x630x1000 | ||||
(inch) | 14x26x34.2 | 18x25.5x40 |
3-Phase input 1-Phase output Specifications
MODEL&CAPACITY | 10KVA | 15KVA | 20KVA | 25KVA | 30KVA | ||
TYPE | IGBT/Pluse Width Modulation Type | ||||||
CURRENT LIMIT | L-Nat | L:83.3A | L:125.0A | L:166.6A | L:208.3A | L:250A | |
L-Nat | H:41.6A | H:62.5A | H:83.3A | H:104.1A | H:125A | ||
WEIGHT | (Kgs) | 120 | 130 | 150 | 175 | 200 | |
(Lbs) | 264 | 286 | 330 | 385 | 440 | ||
DIMENSION (WxDxH) |
(mm) | 350x630x855 | 500x780x1000 | ||||
(inch) | 14x26x34.2 | 20x31.2x40 | |||||
MODEL&CAPACITY | 45KVA | 50KVA | 60KVA | 75KVA | 90KVA | 100KVA | |
TYPE | IGBT/Pluse Width Modulation Type | ||||||
CURRENT LIMIT | L-Nat | L:375A | L:416.6A | L:500A | L:625A | L:750A | L:833.3A |
L-Nat | H:187.5A | H:208.3A | H:250A | H:312.5A | H:375A | H:416.6A | |
WEIGHT | (Kgs) | 265 | 130 | 350 | 410 | 485 | 545 |
(Lbs) | 583 | 286 | 770 | 902 | 1067 | 1199 | |
DIMENSION (WxDxH) |
(mm) | 750x1000x1200 | 850x1100x1350 | ||||
(inch) | 30x40x48.5 | 34x44x54.5 |
3-Phase Specifications
MODEL&CAPACITY | 3KVA | 6KVA | 10KVA | 15KVA | 20KVA | 30KVA | |
TYPE | IGBT/Pluse Width Modulation Type | ||||||
CURRENT LIMIT | L-Nat | L:8.4A | L:16.8A | L:27.6A | L:41.6A | L:55.6A | L:83.2A |
L-Nat | H:4.2A | H:8.4A | H:13.8A | H:20.8A | H:27.8A | H:41.6A | |
WEIGHT | (Kgs) | 100 | 135 | 195 | 210 | 240 | 360 |
(Lbs) | 220 | 297 | 429 | 462 | 528 | 792 | |
DIMENSION (WxDxH) |
(mm) | 700x480x1370 | 800x550x1650 | ||||
(inch) | 28x19.2x54.8 | 31.5x22x66 | |||||
MODEL&CAPACITY | 45KVA | 60KVA | 75KVA | 100KVA | 120KVA | 150KVA | |
TYPE | IGBT/Pluse Width Modulation Type | ||||||
CURRENT LIMIT | L-Nat | L:125.0A | L:166.4A | L:208.4A | L:277.6A | L:333.4A | L:418A |
L-Nat | H:62.5A | H:83.2A | H:104.2A | H:138.8A | H:166.7A | H:209A | |
WEIGHT | (Kgs) | 390 | 450 | 525 | 720 | 960 | 1080 |
(Lbs) | 858 | 990 | 1155 | 1584 | 2112 | 2376 | |
DIMENSION (WxDxH) |
(mm) | 800x550x1650 | 1000x800x1800 | 1200x800x1850 | |||
(inch) | 31.5x22x66 | 40x31.5x72 | 48x31.5x78 |