150 kVA Voltage Optimiser
- Phase:
- Single/Three phase
- Input voltage:
- 220/380V, 230/400V ±20% or customized
- Output voltage:
- 220/380V, 230/400V ±1-5%
- Frequency:
- 50/60Hz
- Power factor:
- 0.8-1
- Type of technology:
- Servo type with roller carbon brush
- Type of regulation:
- Independent voltage control
- Display:
- LED/Touch Screen HMI
- Installation:
- Indoor/Outdoor
Model NO. | Voltage regulator SBW-01 | Iron Core Shape | EI |
Power Source | Switching Regulated Power Supply | Application Range | Industrial and Mining Enterprises |
Brand | Modern | Trademark | Modern |
Transport Package | Carton, Wooden Packing | Specification | CE, ISO 9001-2008, RoHS, SGS etc |
Origin | China |
Wenzhou Modern Group
One of the longest lasting innovators of Power Quality and Energy Saving Products in China. At least 30 years expertise in power solution, offer a broad range of electrical products from various transformers and voltage stabilizers to sophisticated energy saving power conditioners, power factor correction and harmonic mitigation products.
Technical parameter:
Rated capacity (kVA): | 10~2000 kVA, 3~500 kVA |
Input current (A): | Correlation to the rated capacity |
Input voltage (V): | 380VAC+/-20% optional, 220VAC+/-20% optional |
Output voltage (V): | 380VAC+/-5% optional, 220VAC+/-5% optional |
Phase number: | Three phase single phase |
Insulated strength: | 2000V/1 Min does not have the puncture |
Time for response: | ≤ 1.5s (input fluctuation within 10%) |
Efficiency: | ≥ 98% |
Waveform distortion: | ≤ 0.1% |
Working frequency (Hz): | 50~60 |
Constant voltage precision: | +/-5% adjustable |
OEM/ODM price will be offered within 3days. Please feel free to make inquiry to us!